VASEP has reported statistics of VN shrimp export for the first half of 2011 in its Seafoods Weekly News No. 27 (July 22). The data shows that there's some growing in the total export quantity and value as compared to the same period of 2010, however market shares of some important players shows some changes, for example Thailand gets a higher position than Viet Nam in Japan market.
Below is the table you can find in the report.
VIET NAME EXPORTS OF SHRIMP FOR THE FIRST SIX MONTHS OF 2011
MARKETS | QT* | VL** | %QT | %VL | %QT SAME PERIOD LAST YR | %VL OF SAME PERIOD LAST YR |
US | 19,344 | 216.558 | 19.0 | 22.3 | +28.7 | +40.8 |
JAPAN | 22,775 | 214.719 | 22.4 | 22.1 | -13.4 | -4.8 |
EU | 21,278 | 185.209 | 20.9 | 19.1 | +35.0 | +61.2 |
GERMANY | 5,864 | 53.829 | 5.8 | 5.5 | +64.1 | +97.7 |
UK | 3,180 | 26.341 | 3.1 | 2.7 | +30.5 | +54.1 |
BRUSSELS | 2,800 | 26.014 | 2.7 | 2.7 | +35.7 | +65.0 |
CHINA & HONG KONG | 11,488 | 108.696 | 11.3 | 11.2 | +44.7 | +92.4 |
HONG KONG | 2,786 | 26.805 | 2.7 | 2.8 | +44.6 | +90.6 |
KOREA | 8,001 | 64.305 | 7.9 | 6.6 | +22.7 | +48.6 |
Canada | 3,137 | 34.424 | 3.1 | 3.5 | +55.2 | +106.9 |
TAIWAN | 3,142 | 29.453 | 3.1 | 3.0 | +0.9 | +29.6 |
AUTRALIA | 2,710 | 27.201 | 2.7 | 2.8 | -9.0 | -0.6 |
ASEAN | 2,239 | 16.270 | 2.2 | 1.7 | +27.4 | +42.4 |
Singapore | 1,423 | 12.588 | 1.4 | 1.3 | +40.7 | +57.8 |
Philippin | 202 | 1.705 | 0.2 | 0.2 | +29.3 | +47.4 |
RUSSIA | 1,364 | 13.413 | 1.3 | 1.4 | +316.4 | +411.3 |
OTHERS | 6,394 | 60.862 | 6.3 | 6.3 | +17.8 | +40.6 |
TOTAL | 101,872 | 971.109 | 100 | 100 | +16.9 | +35.2 |
Remark: * in tons; ** in million USD
In VASEP's Seafoods Weekly News (No. 25 on July 8, 2011) a list of VN shrimp packers based on its sales up to June 15 can be found, and we can see that Sea Minh Hai ranks 6 in the top 10 exporters of shrimp (Minh Phu, Stapimex, Quoc Viet, Fimex, Camimex, Sea Minh Hai, Phuong Nam, I-Mei, Ut Xi and Cases.)
The preliminary statistics shows that Sea Minh Hai in the first half of 2011 has exported a quantity of 2,044 metric tons with a value of USD 27,8 million. This is a big increase as compared to the same period of 2010.