Sea Minh Hai ranks sixth in export value.
A recent VASEP five year statistic data based on Viet Nam Customs reveals that the company ranks sixth in the fishery companies in Viet Nam.
It is known that the top 10 companies in this list are (descending order):
NO | COMPANY | 5 YEAR EXPORT VALUE |
1 | MINH PHU SEAFOODS | 555.8 |
2 | KIM ANH CO., LTD | 422.6 |
3 | CAMIMEX | 382.3 |
4 | FIMEX VN | 312.6 |
5 | CAFATEX CORP | 267.3 |
6 | SEA MINH HAI | 226.6 |
7 | CADOVIMEX | 214.3 |
8 | VIETNAM FISH ONE | 209.4 |
9 | NAVICO | 208.6 |
10 | AGIFISH | 172.1 |
Sea Minh Hai with a charter capital of more than 23 VN billion dong, proves its effective business operations and stable growth in the Viet Nam fisery industry.